Printing mechanism
CR/CM
A proven choice for demanding applications that require excellent reliability
Excellent performance
AXIOHM has developed the CM/RM range based on many years of experience in thermal printing.
The CM/RM range includes products with a compact design and excellent performance:
- Fast, silent printing up 250 mm/s
 - Long-life cutter (full or partial cut): 1 million cuts
 - Optimum printing quality: 8 dots/mm resolution
 
Rugged and versatile
Available in 12V & 24V versions, the CM/RM range is compatible with a wide range of demanding applications. Frequently used in the transport sector, CM/RM has proved its sturdiness over many years.
The CM/RM Premium version has both top-of-the-range features and mechanical durability of up to 100km of printing. A “thick paper” version is also available for printing on tickets with a thickness of up to 190µm.
Compact and easy to install
With a frame moulded as close to the thermal head as possible, the CM/RM range is extremely compact. This gives you even more flexibility when installing the printer.
Caractéristiques du CR/CM - Axiohm
| Standard Version | Premium Version | ||||
|---|---|---|---|---|---|
| Characteristics | Unit | CM / RM 12 Volt | CM / RM 24 Volt | CM / RM Premium 12 Volt | CM / RM Premium 24 Volt | 
| Max Print Speed | mm/s | 75 | 90 | 150 | 250 | 
| Paper Width | mm | 60 | 60 | 60 | 60 | 
| Print Width | mm | 48 | 48 | 56 | 56 | 
| Resolution | Dot/mm | 8 | 8 | 8 | 8 | 
| Number of dots | 384 | 384 | 448 | 448 | |
| Paper Thickness | μm | RM: 60 to 80 CM: 60 to 190  | RM: 60 to 80 CM: 60 to 190  | RM: 60 to 80 CM: 60 to 190  | RM: 60 to 80 CM: 60 to 190  | 
| Paper loading | --- | Auto loading (front or bottom loading)  | Auto loading (front or bottom loading)  | Auto loading | Auto loading | 
| Operating Voltage Range | VDC | 10 - 15.2 | 20 - 26.4 | 10 - 15.2 | 20 - 26.4 | 
| Head Pulse Life | pulse | 1*10⁸ | 1*10⁸ | 1*10⁸ | 1*10⁸ | 
| Mechanical Reliability | Km | 50 | 50 | 100 | 100 | 
| Dimensions with cutter (W*D*H | mm | 74.5*65.75*42.1 | 74.5*65.75*42.1 | 74.5*65.75*42.1 | 74.5*65.75*42.1 | 
| Dimensions without cutter (W*D*H) | mm | 74.5*61*32 | 74.5*61*32 | 74.5*61*32 | 74.5*61*32 | 
| Weight with cutter | g | 250 | 250 | 250 | 250 | 
| Weight without cutter | g | 140 | 140 | 140 | 140 | 
| Operating Temperature | °C/F | 0 to 50 / 32 to 122 | 0 to 50 / 32 to 122 | -20 to 60 / -4 to 140 | -20 to 60 / -4 to 140 | 
| Operating Humidity | %RH | 20 to 85 | 20 to 85 | 20 to 85 | 20 to 85 | 
| Cutter | --- | RM: auto cutter (full & partial cuts) CM: optional tear bar  | RM: auto cutter (full & partial cuts) CM: optional tear bar  | RM: auto cutter (full & partial cuts) CM: optional tear bar  | RM: auto cutter (full & partial cuts) CM: optional tear bar  | 
| Cutter Life | Cuts | RM : 1 Million cuts with 60 g paper  | RM : 1 Million cuts with 60 g paper  | RM : 1 Million cuts with 60 g paper  | RM : 1 Million cuts with 60 g paper  | 
| Compatible Board | --- | Compact Board Minicont Para Chipset available  | Compact Board Minicont Para Chipset available  | Compact Board Minicont Para Chipset available  | Compact Board Minicont Para Chipset available  | 
| Added Features | --- | Can print on flexible cards up to 190 μm  | Can print on flexible cards up to 190 μm  | Can print on flexible cards up to 190 μm  | Can print on flexible cards up to 190 μm  | 
| Sensors | End of paper | End of paper | End of paper | End of paper | |
| Options | 2 paper path entrances | 2 paper path entrances | 2 paper path entrances | 2 paper path entrances | |





